Video Streaming Hard drive 2TB V300 [HDWU120UZSVA]
TOS IHDD - 3.5" V300 2TB 5700RPM 64MB SATA
TOS IHDD - 3.5" V300 2TB 5700RPM 64MB SATA
TOS IHDD - 3.5" V300 1TB 5700RPM 64MB SATA
TOS IHDD - 3.5" X300 10TB 7200RPM 256MB SATA
TOS IHDD - 3.5" X300 8TB 7200RPM 256MB SATA
TOS IHDD - 3.5" X300 6TB 7200RPM 256MB SATA
TOS IHDD - 3.5" X300 4TB 7200RPM 128MB SATA
TOS IHDD - 3.5" P300 2TB 7200RPM 64MB SATA
TOS IHDD - 3.5" P300 1TB 7200RPM 64MB SATA
TOS IHDD - 2.5" L200 1TB 5400RPM 128MB SATA (7MM)
3.5in 26.1MM 14000GB 512MB 7200RPM SATA ULTRA 512E SE DC HC530
3.5in 26.1MM 12000GB 256MB 7200RPM SAS ULTRA 512E ISE P3 DC HC520
Capacity: 12TBInterface: SATA IIIRotational speed: 7200RPMCache: 256MBSeek time: 8.0 (read); 8.6 (write)Form factor: 3.5 inch
HDDCapacity: 10TBInterface: SATA 6Gb/sPerformance class: 7200 RPMForm factor: 3.5 Inch
3.5in 26.1MM 8000GB 256MB 7200RPM SATA ULTRA 512E SE DC HC320
3.5in 26.1MM 6000GB 256MB 7200RPM SATA ULTRA 512E SE DC HC310
3.5in 26.1MM 4000GB 256MB 7200RPM SATA ULTRA 512N SE DC HC310Capacity: 4TB
3.5in 26.1MM 2000GB 128MB 7200RPM SATA ULTRA 512N SE DC HA210Capacity: 2TB
Kapasitas : 240GB-Interface : SATA 6Gb/s-Transfer speeds up to 545MB/s-Form Factor : 2.5 Inch
Kapasitas : 480GBInterface : SATA 6Gb/sTransfer speeds up to 545MB/sForm Factor : 2.5 Inch
Capacity : 120GBForm Factor : M.2Interface : SATA 6Gb/sData Rate : up to 545MB/s
-Kapasitas : 240GB-Interface : SATA 6Gb/s-Transfer speeds up to 545MB/s-Form Factor : M.2
Capacity : 480GBForm Factor : M.2Interface : SATA 6Gb/sData Rate : up to 545MB/s
Interface : PCIe Gen3 8 Gb/s up to 4 lanesCapacity : 250GBData Rate Sequential Read : 3100MB/sSequential Write : 1600MB/sDimension : 80 x 24.2 x 8.1mm
Capacity 500GBData Rate Sequential Read : 3430MB/sSequential Write : 2600MB/sDimension 80 x 24.2 x 8.1mm